Cherry Ridge Airport Honesdale, Pennsylvania
A little piece of heaven in scenic Northeast Pennsylvania
A little piece of heaven in scenic Northeast Pennsylvania
*Card accepted and it is self-serve.
Dimensions: 2986 ft x 50 ft / 910.1 m x 15.2 m,
30 BOMBER LANE HONESDALE, PENNSYLVANIA 18431, United States
Airport Use: Privately owned, public use facility
| Latitude | 41-31-10.5000N | 41-30-41.7600N | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longitude | 075-15-10.0500W | 075-15-1.1800W | ||||||||||||||||
| Elevation | 1346 ft | 1329 ft | ||||||||||||||||
| Traffic Pattern | left | left | ||||||||||||||||
| Displaced Threshold | 519 ft | 589 ft | ||||||||||||||||
| Declared Distances |
|
|
||||||||||||||||
| VASI | N/A | N/A | ||||||||||||||||
| Glide Slope Angle | 0° | 0° | ||||||||||||||||
| RVR Equipment | N/A | N/A | ||||||||||||||||
| Approach Lights | N/A | N/A | ||||||||||||||||
| Runway End Identifier | No | No | ||||||||||||||||
| Obstruction | 69 ft Tree, 1075 ft from runway 151 ft left of center line, 12:1 slope to clear | 37 ft Tree, 409 ft from runway 57 ft left of center line, 5:1 slope to clear | ||||||||||||||||
| Centerline Lights | No | No |
731 Welcome Lake Rd Hawley, PA 18428
Distance From Airport: 13.4 miles
Phone: (800) 966-3562
121 Golf Hill Rd, Honesdale, PA 18431
Distance From Airport: 13.5 miles
Phone: (570) 253-5616